
FACULTY OF BUSINESS
Department of International Trade and Finance
GEAR 213 | Course Introduction and Application Information
Course Name |
Art Movements and Artists of the 20th Century
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
GEAR 213
|
Fall/Spring
|
3
|
0
|
3
|
4
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Service Course
|
|||||
Course Level |
First Cycle
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | DiscussionGroup WorkLecture / Presentation | |||||
Course Coordinator | - | |||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | The objective of this course is to emphasize a conceptual understanding of art movements in the 20th century. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | Students will be able to identify different art movements, will gain basic understanding of each work’s possible concept, significance and style and will be able to examine selected art works from the 20th century. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
WEEKLY SUBJECTS AND RELATED PREPARATION STUDIES
Week | Subjects | Related Preparation |
1 | Introduction: Brief information about the art journey of humanity. The changing conditions which lay foundation for Modernism. | Weston, R. (1996), Modernism, Phaidon Press, pp: 8-19, video on Industrial Revolution. |
2 | Last decades of 19th century. Impressionism, Post Impressionism, Symbolism, Art Nouveau | Kleiner, Fred, et.al, (2004). Gardner’s Art Through the Ages. Thomson Wadsworth, pp. 919-930. |
3 | Cubism, Primitivism and Futurism | Kleiner, Fred, et.al, (2004). Gardner’s Art Through the Ages. Thomson Wadsworth, pp. 959-967. |
4 | Expressionism, Fauvism | Kleiner, Fred, et.al, (2004). Gardner’s Art Through the Ages. Thomson Wadsworth, pp. 919-930. Buchholz, E.L., Bühler G., Hille K., Kaeppele, S., Stotland I. (2007). Art –The History of Modern Art, Peter Delius Verlag, pp. 415-459 |
5 | Bauhaus, Constructivism | Weston, R. (1996), Modernism, Phaidon Press, pp: 119-137; Shiner, L. (2001). The Invention of Art. Chicago, The University of Chicago Press. pp.246-268. |
6 | New Experiments: Dada, Suprematism, Neo-Plasticism | Philips, S. (2018) isms: Understanding Modern Art, Herbert Press. Pp.52-56 Buchholz, E.L., Bühler G., Hille K., Kaeppele, S., Stotland I. (2007). Art –The History of Modern Art, Peter Delius Verlag. |
7 | Surrealism | Philips, S. (2018) isms: Understanding Modern Art, Herbert Press.pp.64-67 Buchholz, E.L., Bühler G., Hille K., Kaeppele, S., Stotland I. (2007). Art –The History of Modern Art, Peter Delius Verlag. |
8 | Midterm | |
9 | Realism: Social Realism, Kitchen Sink Realism | Philips, S. (2018) isms: Understanding Modern Art, Herbert Press. |
10 | Abstract Expressionism. | Philips, S. (2018) isms: Understanding Modern Art, Herbert Press. Buchholz, E.L., Bühler G., Hille K., Kaeppele, S., Stotland I. (2007). Art –The History of Modern Art, Peter Delius Verlag. |
11 | Pop Art, Op Art, Conceptual Art | Buchholz, E.L., Bühler G., Hille K., Kaeppele, S., Stotland I. (2007). Art –The History of Modern Art, Peter Delius Verlag. Adorno, W.T., Culture Industry, Routledge Classics “The Schema of Mass Culture” |
12 | Post Modernism. Feminist Art. | Broude, N., Garrard M. D., (1994) The Power of Feminist Art, Thames and Hudson, pp. 10-29. |
13 | Live Art: Installation, Performance and Dance | Videos |
14 | Environmental art, Technological Art. | Invitation to the Gallery pp.281-285 |
15 | Review | |
16 | FINAL EXAM |
Course Notes/Textbooks | Adorno, W.T., Culture Industry, Routledge Classics.
|
Suggested Readings/Materials | https://www.khanacademy.org/ |
EVALUATION SYSTEM
Semester Activities | Number | Weigthing |
Participation |
1
|
10
|
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments |
1
|
10
|
Presentation / Jury |
1
|
20
|
Project | ||
Seminar / Workshop | ||
Oral Exams | ||
Midterm |
1
|
30
|
Final Exam |
1
|
30
|
Total |
Weighting of Semester Activities on the Final Grade |
4
|
70
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
30
|
Total |
ECTS / WORKLOAD TABLE
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
3
|
48
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
Study Hours Out of Class |
10
|
3
|
30
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
0
|
||
Portfolio |
0
|
||
Homework / Assignments |
1
|
10
|
10
|
Presentation / Jury |
1
|
10
|
10
|
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
1
|
10
|
10
|
Final Exam |
1
|
15
|
15
|
Total |
123
|
COURSE LEARNING OUTCOMES AND PROGRAM QUALIFICATIONS RELATIONSHIP
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
||
1 | To be able to identify and analyze problems in the field of trade and finance, and to develop solutions. |
|||||
2 | To be able to use the theoretical and practical knowledge gained in the field of International Trade and Finance. | |||||
3 | To be able to analyze the developments in global markets by using critical thinking skills. | |||||
4 | To be able to analyze and interpret data in the field of finance, commerce and economics by using information technologies effectively. | |||||
5 | To be able to acquire knowledge about the legal regulations and practices in the field. | |||||
6 | To be able to foresee and define the risks that could be encountered in the field of trade and finance and to take decisions to manage such risks. | |||||
7 | To be able to acquire and use verbal and numerical skills necessary for the nature of international trade and finance program. | |||||
8 | To be able to obtain, synthesize and report the information related to the fields of trade and finance. | |||||
9 | To be able to contribute to the solution of problems as individual, team member or leader. | |||||
10 | To be able to evaluate the issues related to the field with an ethical perspective and social sensitivity. |
|||||
11 | To be able to collect data in the areas of International Trade and Finance and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | |||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently. | |||||
13 | To be able to relate the knowledge accumulated throughout human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
NEWS |ALL NEWS

Sustainable Finance Summer School
Sustainable Finance Summer School, designed for high school students within the body of İzmir University of Economics, EKOSEM, was held on August

‘Regional Championship’ is the goal
The team of 5, consisting of students of Izmir University of Economics (IUE), made it to the finals in the ‘Research Challenge’

Reputable membership to IUE from the UK-based institute
The UK-based CFA Institute, which is considered one of the most respected institutions in the finance sector, has included the Department of

Prof. Küçüközmen gave a speech on the Cyber Risks to EKOTÜRK
Faculty member of IUE Department of International Trade and Finance, Prof. Küçüközmen commented on the cyber risks to EKOTÜRK TV.

Prof. Dr. C. Coşkun Küçüközmen said 'İzmir should be a Fintech Center'
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen, in his interview with the 9 Eylül Newspaper, evaluated that

Prof. Dr. C. Coşkun Küçüközmen; “Filling up your car with ‘50 Lira gasoline’ cannot take you back home”
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen evaluated the price hikes on fuel in an interview with

Prof. Dr. C. Coşkun Küçüközmen; 'Turkey Can End the War With Its Historical Power'
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen evaluated the Ukraine-Russia war and its effects in a special

International award for 'Bitcoin' research
Assoc. Prof. Gülin Vardar and Assoc. Prof. Berna Aydoğan, lecturers from Faculty of Business, Izmir University of Economics (IUE), received international award