To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
| 1. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ECON 101 | Principles of Microeconomics | 3 | 0 | 3 | 6 | |
| ENG 101 | Academic Skills in English I | 2 | 2 | 3 | 3 | |
| IUE 100 | Orientation and Career Planning | 1 | 0 | 1 | 2 | |
| MATH 101 | Calculus I | 3 | 0 | 3 | 6 | |
| POOL 004 | GEC- Social Sciences B: Humanities and Social Sciences | 3 | 0 | 3 | 6 | |
| SFL 1013 | Second Foreign Languages I | 2 | 2 | 3 | 3 | |
| TURK 100 | Turkish | 4 | 0 | 4 | 4 | |
| Total : | 30 | |||||
| 1. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ECON 102 | Principles of Macroeconomics | 3 | 0 | 3 | 6 | |
| ENG 102 | Academic Skills in English II | 2 | 2 | 3 | 4 | |
| HIST 100 | Principles of Atatürk and History of Revolution | 4 | 0 | 4 | 4 | |
| ITF 112 | Introduction to International Trade and Finance | 3 | 0 | 3 | 6 | |
| MATH 102 |
|
Calculus II | 3 | 0 | 3 | 6 |
| SFL 1024 | Second Foreign Languages II | 2 | 2 | 3 | 4 | |
| Total : | 30 | |||||
| 2. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| BUS 210 | Data Literacy for Business and Social Sciences | 2 | 2 | 3 | 5 | |
| ECON 280 | Statistics for Business & Economics | 2 | 2 | 3 | 6 | |
| ITF 210 | Financial Institutions and Markets | 3 | 0 | 3 | 5 | |
| LAW 300 | Business Law | 3 | 0 | 3 | 5 | |
| POOL 006 | GEC- Social Awareness and Ethics | 3 | 0 | 3 | 5 | |
| SFL 201 | Second Foreign Languages III | 2 | 2 | 3 | 4 | |
| Total : | 30 | |||||
| 2. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| BA 201 | Principles of Marketing | 3 | 0 | 3 | 6 | |
| BA 221 | Financial Accounting | 3 | 0 | 3 | 5 | |
| BA 260 | Management and Organization | 3 | 0 | 3 | 5 | |
| BUS 220 | Data Analytics for Business and Economics | 2 | 2 | 3 | 5 | |
| ITF 222 | International Trade and Investment | 3 | 0 | 3 | 5 | |
| SFL 202 | Second Foreign Languages IV | 2 | 2 | 3 | 4 | |
| Total : | 30 | |||||
| 3. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 001 | Elective Course I | 3 | 0 | 3 | 6 | |
| ELEC 002 | Elective Course II | 3 | 0 | 3 | 6 | |
| ITF 223 | International Business Transactions | 3 | 0 | 3 | 6 | |
| ITF 311 | Business Finance | 3 | 0 | 3 | 6 | |
| ITF 321 | International Finance | 3 | 0 | 3 | 6 | |
| Total : | 30 | |||||
| 3. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 003 | Elective Course III | 3 | 0 | 3 | 6 | |
| ENG 310 |
|
Essential Speaking Skills in English | 3 | 0 | 3 | 4 |
| ITF 312 | Financial Management | 3 | 0 | 3 | 6 | |
| ITF 322 | International Financial Management | 3 | 0 | 3 | 6 | |
| ITF 352 | Trade and Finance Workshop | 3 | 0 | 3 | 3 | |
| POOL 007 | GEC-Innovation and Entreprenuership | 3 | 0 | 3 | 5 | |
| Total : | 30 | |||||
| 4. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 004 | Elective Course IV | 3 | 0 | 3 | 5 | |
| ELEC 005 | Elective Course V | 3 | 0 | 3 | 4 | |
| ELEC 006 | Elective Course VI | 3 | 0 | 3 | 4 | |
| ITF 404 | Investment Analysis and Portfolio Management | 3 | 0 | 3 | 6 | |
| ITF 421 | Regulatory Aspects of International Trade | 3 | 0 | 3 | 6 | |
| ITFST 405 | Internship | 0 | 0 | 0 | 5 | |
| Total : | 30 | |||||
| 4. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 007 | Elective Course VII | 3 | 0 | 3 | 6 | |
| ELEC 008 | Elective Course VIII | 3 | 0 | 3 | 5 | |
| ELEC 009 | Elective Course IX | 3 | 0 | 3 | 5 | |
| ITF 418 | Export and Import Management | 3 | 0 | 3 | 4 | |
| ITF 498 | Senior Thesis | 3 | 0 | 3 | 6 | |
| POOL 005 | GEC- Social Sciences C: Arts and Communication | 3 | 0 | 3 | 4 | |
| Total : | 30 | |||||
| FINANCE - Elective Courses | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| BUS 495 |
|
Applied Administrative Sciences Skills Development | 1 | 18 | 10 | 18 |
| ITF 206 | Organizations in International Trade and Finance | 3 | 0 | 3 | 6 | |
| ITF 304 | Quantitative Methods in Finance | 3 | 0 | 3 | 6 | |
| ITF 401 | Applied Market Analysis | 3 | 0 | 3 | 5 | |
| ITF 402 | Trade and Finance in EU | 3 | 0 | 3 | 5 | |
| ITF 403 | Financial Risk Management | 3 | 0 | 3 | 6 | |
| ITF 407 | Emerging Markets | 3 | 0 | 3 | 5 | |
| ITF 409 | Multinational Corporations and Foreign Investments | 3 | 0 | 3 | 5 | |
| ITF 411 | Bank Management | 3 | 0 | 3 | 6 | |
| ITF 413 | Introduction to Behavioral Finance | 3 | 0 | 3 | 5 | |
| ITF 414 | Special Topics in Finance | 3 | 0 | 3 | 5 | |
| ITF 415 | Financial Econometrics | 3 | 0 | 3 | 6 | |
| ITF 416 | Insurance Management | 3 | 0 | 3 | 5 | |
| ITF 424 | Sustainable Finance | 3 | 0 | 3 | 6 | |
| ITF 430 | Financial Macroeconomics | 3 | 0 | 3 | 6 | |
| ITF 437 |
|
Technological Advances in International Trade and Finance | 3 | 0 | 3 | 5 |
| ITF 450 |
|
Advanced Applied Market Analysis | 2 | 2 | 3 | 5 |
| ITF 460 | New Financial Ecosystem and FinTech | 3 | 0 | 3 | 5 | |
| INTERNATIONAL TRADE - Elective Courses | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| BUS 495 |
|
Applied Administrative Sciences Skills Development | 1 | 18 | 10 | 18 |
| ITF 206 | Organizations in International Trade and Finance | 3 | 0 | 3 | 6 | |
| ITF 402 | Trade and Finance in EU | 3 | 0 | 3 | 5 | |
| ITF 407 | Emerging Markets | 3 | 0 | 3 | 5 | |
| ITF 408 | Turkish Foreign Trade and Investment Policy | 3 | 0 | 3 | 6 | |
| ITF 409 | Multinational Corporations and Foreign Investments | 3 | 0 | 3 | 5 | |
| ITF 412 | Financing International Trade and Project | 3 | 0 | 3 | 6 | |
| ITF 417 | Export Marketing and the Firm´s Decision Process | 3 | 0 | 3 | 6 | |
| ITF 419 | The International Environment and Business Responses (Trade Culture) | 3 | 0 | 3 | 5 | |
| ITF 422 | Introduction to E-Commerce | 3 | 0 | 3 | 6 | |
| ITF 428 | Special Topics in Foreign Trade | 3 | 0 | 3 | 5 | |
| ITF 437 |
|
Technological Advances in International Trade and Finance | 3 | 0 | 3 | 5 |
| Additional Notes |
Important Explanation About GEC Courses In order to graduate, students of the Department of International Trade and Finance must take 4 courses from the GEC (General Education Courses) POOLs:
Important Explanation About Elective Courses -There are 9 elective courses in the course curriculum of the Department of International Trade and Finance. In order to graduate, students must take Applied Admisitrative Skills Development Course (BUS 495) will be counted into 3 elective, 2 of which are non-departmental, and 1 of which are in-department electives. |
If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr |
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..