| Course Name |
Technological Advances in International Trade and Finance
|
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
|
ITF 437
|
Fall/Spring
|
3
|
0
|
3
|
5
|
| Prerequisites |
|
|||||||
| Course Language |
English
|
|||||||
| Course Type |
Elective
|
|||||||
| Course Level |
First Cycle
|
|||||||
| Mode of Delivery | face to face | |||||||
| Teaching Methods and Techniques of the Course | Lecture / Presentation | |||||||
| National Occupation Classification | - | |||||||
| Course Coordinator | ||||||||
| Course Lecturer(s) | - | |||||||
| Assistant(s) | ||||||||
| Course Objectives | Technological advances disrupt the way consumers, businesses, organizations and industries operate. These innovations bring changes either by creating a new market or by entering an established market and radically changing it. The main objective of this course is to provide students with the basic and intermediate level of knowledge on technological advances and help them explore how international trade and finance is re-shaped by these advances |
| Learning Outcomes |
The students who succeeded in this course;
|
| Course Description | This course covers the up-to-date technological advances and various interfaces via which they interact with international trade and finance. The course is supported with case studies, working papers and reports of important organizations that shape global trade and finance. |
| Related Sustainable Development Goals |
|
|
Core Courses | |
| Major Area Courses |
X
|
|
| Supportive Courses | ||
| Media and Management Skills Courses | ||
| Transferable Skill Courses |
| Week | Subjects | Related Preparation |
| 1 | Introduction | |
| 2 | Logistics and Technology’s effect on logistics | SCM Top 25: Rising the bar from supply chain management review |
| 3 | Supply Chain Management (SCM) and Technology’s effect on SCM | 1. Mentzer, J. T., DeWitt, W., Keebler, J. S., Min, S., Nix, N. W., Smith, C. D., & Zacharia, Z. G. (2001). Defining supply chain management. Journal of Business logistics, 22(2), 1-25. Additional Readings Lummus, R. R., &Vokurka, R. J. (1999). Defining supply chain management: a historical perspective and practical guidelines. Industrial Management & Data Systems, 99(1), 11-17. Cooper, M. C., Lambert, D. M., &Pagh, J. D. (1997). Supply chain management: more than a new name for logistics. The international journal of logistics management, 8(1), 1-14. Mohsen, B. M. (2023). Developments of digital technologies related to supply chain management. Procedia Computer Science, 220, 788-795. |
| 4 | Emerging and Disruptive Innovations: Advances altering life, business, and the global economy | P. Armstrong. "Disruptive Technologies: Understand, Evaluate, Respond", Kogan Page Publishers. 2017, 1st edition, 1-15. |
| 5 | Artificial Intelligence and Machine Learning & AI and ML utilization in trade and finance architecture | Microsoft Azure. "AI vs ML" https://azure.microsoft.com/en-us/overvi ew/artificial-intelligence-ai-vs-machine-le arning/#introduction Richardson, D. (2021). "What is AI/ML and why does it matter to your business?" https://www.redhat.com/en/blog/what-ai ml-and-why-does-it-matter-your-business Cambridge Centre for Alternative Finance & World Economic Forum, Transforming Paradigms: A Global AI in Financial Services Survey, (2020) https://assets.ey.com/content/dam/ey-sit es/ey-com/en_gl/topics/innovation/ey-wh y-a-i-will-redefine-the-financial-services-industry-in-two-years.pdf |
| 6 | Blockchain technology | IBM. "What is blockchain technology?" https://www.ibm.com/topics/what-is-block chain Deloitte. "Blockchain explained... in under 100 words" https://www2.deloitte.com/ch/en/pages/st rategy-operations/articles/blockchain-exp lained.html Goldman Sachs. "Blockchain: The New Technology of Trust" https://www.goldmansachs.com/insights/ pages/blockchain/ |
| 7 | Impacts of blockchain technology on global trade and finance utilization | WEF, "How COVID-19 accelerated the shift towards TradeTech" https://www.weforum.org/agenda/2021/0 1/how-covid-19-has-accelerated-the-shift -towards-tradetech/ Mercatus Research, "Can Blockchain Technology Facilitate International Trade?" https://www.mercatus.org/system/files/m cdaniel-blockchain-trade-mercatus-resea rch-v2.pdf WTO, "Can Blockchain revolutionize international trade?" https://www.wto.org/english/res_e/books p_e/blockchainrev18_e.pdf |
| 8 | Extended Reality (XR): Augmented Reality (AR), Virtual Reality (VR), and Mixed Reality (MR) and re-designing global trade architecture with XR | Farshid, M., Paschen, J., Eriksson, T., &Kietzmann, J. (2018). Go boldly! Explore augmented reality (AR), virtual reality (VR), and mixed reality (MR) for business. Business Horizons, 61(5), 657-663. |
| 9 | Midterm Exam | |
| 10 | Building blocks of disruptive innovations: Cloud, 5G, IoT | P. Armstrong. "Disruptive Technologies: Understand, Evaluate, Respond", Kogan Page Publishers. 2017, 1st edition, pp. 1-15. |
| 11 | Data Policy and Cybersecurity | World Economic Forum / Strategic Intelligence: https://intelligence.weforum.org/ |
| 12 | Ethics Governance | MIT Media Lab. Moral Machine: https://www.moralmachine.net/ Anna Lauren Hoffmann (2019) Where fairness fails: data, algorithms, and the limits of antidiscrimination discourse, Information, Communication & Society, 22:7, 900-915 Calders, Toon & Zliobaite, Indre. (2013). Why Unbiased Computational Processes Can Lead to Discriminative Decision Procedures. 10.1007/978-3-642-30487-3_3. |
| 13 | Tech for good | McKinsey. "'Tech for Good': Using technology to smooth disruption and improve well-being" https://www.mckinsey.com/featured-insig hts/future-of-work/tech-for-good-using-te chnology-to-smooth-disruption-and-impr ove-well-being |
| 14 | Presentations | |
| 15 | Presentations | |
| 16 | Final Exam |
| Course Notes/Textbooks | P. Armstrong. “Disruptive Technologies: Understand, Evaluate, Respond”, Kogan Page Publishers. 2017, 1st edition. ISBN-13: 978-0749477288, ISBN-10: 0749477288 |
| Suggested Readings/Materials | “Big Little Breakthroughs: How Small, Everyday Innovations Drive Oversized Results”. Post Hill Press. 2021, 1st edition. ISBN 10: 1642936774 ISBN 13: 9781642936773. World Economic Forum/Strategic Intelligence: https://intelligence.weforum.org/ AI Ethicist: https://www.aiethicist.org/ IMF. Technological Progress, Artificial Intelligence, and Inclusive Growth. https://www.imf.org/en/Publications/WP/Issues/2021/06/11/Technological-Progress-Artificial-Intelligence-and-Inclusive-Growth-460695 World Economic Forum/Emerging Technologies https://www.weforum.org/topics/emerging-technologies UNCTAD. Technology and Innovation Report. https://unctad.org/page/technology-and-innovation-report-2021
|
| Semester Activities | Number | Weigthing |
| Participation |
1
|
20
|
| Laboratory / Application | ||
| Field Work | ||
| Quizzes / Studio Critiques | ||
| Portfolio | ||
| Homework / Assignments | ||
| Presentation / Jury |
1
|
20
|
| Project |
1
|
20
|
| Seminar / Workshop | ||
| Oral Exams | ||
| Midterm | ||
| Final Exam |
1
|
40
|
| Total |
| Weighting of Semester Activities on the Final Grade |
3
|
60
|
| Weighting of End-of-Semester Activities on the Final Grade |
1
|
40
|
| Total |
| Semester Activities | Number | Duration (Hours) | Workload |
|---|---|---|---|
| Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
3
|
48
|
| Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
| Study Hours Out of Class |
14
|
1.5
|
21
|
| Field Work |
0
|
||
| Quizzes / Studio Critiques |
0
|
||
| Portfolio |
0
|
||
| Homework / Assignments |
0
|
||
| Presentation / Jury |
1
|
20
|
20
|
| Project |
1
|
22
|
22
|
| Seminar / Workshop |
0
|
||
| Oral Exam |
0
|
||
| Midterms |
0
|
||
| Final Exam |
1
|
34
|
34
|
| Total |
145
|
|
#
|
Program Competencies/Outcomes |
* Contribution Level
|
|||||
|
1
|
2
|
3
|
4
|
5
|
|||
| 1 |
To be able to identify and analyze problems in the field of trade and finance, and to develop solutions. |
-
|
-
|
X
|
-
|
-
|
|
| 2 |
To be able to apply theoretical and practical knowledge of international trade and finance to real-world professional contexts. |
-
|
-
|
-
|
-
|
-
|
|
| 3 |
To be able to critically analyze global market developments and evaluate their implications for business and policy. |
-
|
-
|
X
|
-
|
-
|
|
| 4 |
To be able to collect, analyze, and interpret financial and economic data by using digital and information technologies effectively. |
-
|
X
|
-
|
-
|
-
|
|
| 5 |
To be able to understand and interpret legal frameworks, regulations and practices relevant to international trade and finance. |
-
|
-
|
-
|
-
|
-
|
|
| 6 |
To be able to anticipate, define, and manage financial and trade-related risks through informed decision-making. |
-
|
X
|
-
|
-
|
-
|
|
| 7 |
To be able to acquire and use verbal, written, and numerical skills effectively for the nature of international trade and finance program. |
-
|
-
|
-
|
-
|
-
|
|
| 8 |
To be able to obtain, synthesize, and report trade- and finance-related information clearly and effectively. |
-
|
-
|
-
|
-
|
-
|
|
| 9 |
To be able to contribute effectively as individuals, team members, and leaders in multidisciplinary environments. |
-
|
-
|
-
|
-
|
-
|
|
| 10 |
To be able to evaluate trade and finance issues from ethical, social, and sustainability perspectives. |
-
|
X
|
-
|
-
|
-
|
|
| 11 |
To be able to collect data in the areas of International Trade and Finance and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). |
-
|
-
|
-
|
-
|
-
|
|
| 12 |
To be able to speak a second foreign at a medium level of fluency efficiently. |
-
|
-
|
-
|
-
|
-
|
|
| 13 |
To be able to relate the knowledge accumulated throughout human history to their field of expertise. |
-
|
-
|
-
|
-
|
-
|
|
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..