
FACULTY OF BUSINESS
Department of International Trade and Finance
GEAR 303 | Course Introduction and Application Information
Course Name |
Clothes in the Movies
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
GEAR 303
|
Fall/Spring
|
2
|
2
|
3
|
4
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Service Course
|
|||||
Course Level |
First Cycle
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | - | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | The aim of this course is to enable students to comprehend the relationship between fashion and cinema by means of films and readings and to acquire the necessary skills for analysis at academic level. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | This course will provide an advanced level of knowledge in the cultural and artistic context of fashion. This course will consist of 3 thematically divided sections: a. films about the fashion industry; b. Films, clothing and identity, c. Films, clothing and storytelling. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
WEEKLY SUBJECTS AND RELATED PREPARATION STUDIES
Week | Subjects | Related Preparation |
1 | Introduction | |
2 | Costume and Character: The Great Gatsby | Reading: http://clothesonfilm.com/costume-in-the-great-gatsby-use-your-imagination/ http://clothesonfilm.com/martinprada-great-gatsby-collaboration-fashion-as-costume/ |
3 | Lecture on Costume and character and explanation of assignment | |
4 | Costume and Character: Elizabeth: The Golden Age, Shekhar Kapur,2007 | Chapter 4, Laver, James, A Concise History of Fashion, Thames and Hudson, 1992 |
5 | Costume and Gender: Orlando, Sally Potter,1992 | Chapter 4, Laver, James, A Concise History of Fashion, Thames and Hudson, 1992 |
6 | Costume and Gender: The Iron Lady, Phyllida Lloyd 2011 | https://clothesonfilm.com/the-iron-lady-co stume-as-distinction-gender-and-protecti on/ |
7 | Costume and Time: Marie Antoinette Sophia Coppola 2006 | http://costumevault.blogspot.com/2016/02/marie-antoinette-working-with.html http://costumevault.blogspot.com/2015/11/marie-antoinette-telling-story-through.html |
8 | Costume and Time: The Grand Budapest Hotel, Wes Anderson,2014 | https://clothesonfilm.com/the-wes-anderson-collection-the-grand-budapest-hotel/ |
9 | Costume and Time: Phantom Thread | Chapter 10: Laver, James, History of Fashion, Thames and Hudson, 1992,p.252-292. |
10 | Lecture on Subcultures and Style | |
11 | Costume and Subcultures: Funny Face | Chapter 10: Laver, James, History of Fashion, Thames and Hudson, 1992,p.252-292. |
12 | MIDTERM EXAM | All movies and literature mentioned above, plus class discussions |
13 | PRESENTATIONS | Group work |
14 | PRESENTATIONS | Group work |
15 | Semester Review | |
16 | Final project |
Course Notes/Textbooks | Stella Bruzzi, Undressing cinema. Clothing and identity in the movies, London 1997. Laver, James, A Concise History of Fashion, Thames and Hudson, 1992, ISBN:0-500-20348-2 Blog: www.clothesonfilm.com |
Suggested Readings/Materials | Blog: www.clothesonfilm.com |
EVALUATION SYSTEM
Semester Activities | Number | Weigthing |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments |
1
|
30
|
Presentation / Jury | ||
Project |
1
|
30
|
Seminar / Workshop | ||
Oral Exams | ||
Midterm |
1
|
40
|
Final Exam | ||
Total |
Weighting of Semester Activities on the Final Grade |
4
|
100
|
Weighting of End-of-Semester Activities on the Final Grade | ||
Total |
ECTS / WORKLOAD TABLE
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
2
|
32
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
2
|
32
|
Study Hours Out of Class |
10
|
2
|
20
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
0
|
||
Portfolio |
0
|
||
Homework / Assignments |
1
|
10
|
10
|
Presentation / Jury |
0
|
||
Project |
1
|
8
|
8
|
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
1
|
20
|
20
|
Final Exam |
0
|
||
Total |
122
|
COURSE LEARNING OUTCOMES AND PROGRAM QUALIFICATIONS RELATIONSHIP
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
||
1 | To be able to identify and analyze problems in the field of trade and finance, and to develop solutions. |
|||||
2 | To be able to use the theoretical and practical knowledge gained in the field of International Trade and Finance. | |||||
3 | To be able to analyze the developments in global markets by using critical thinking skills. | |||||
4 | To be able to analyze and interpret data in the field of finance, commerce and economics by using information technologies effectively. | |||||
5 | To be able to acquire knowledge about the legal regulations and practices in the field. | |||||
6 | To be able to foresee and define the risks that could be encountered in the field of trade and finance and to take decisions to manage such risks. | |||||
7 | To be able to acquire and use verbal and numerical skills necessary for the nature of international trade and finance program. | |||||
8 | To be able to obtain, synthesize and report the information related to the fields of trade and finance. | |||||
9 | To be able to contribute to the solution of problems as individual, team member or leader. | |||||
10 | To be able to evaluate the issues related to the field with an ethical perspective and social sensitivity. |
|||||
11 | To be able to collect data in the areas of International Trade and Finance and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | |||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently. | |||||
13 | To be able to relate the knowledge accumulated throughout human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
NEWS |ALL NEWS

Sustainable Finance Summer School
Sustainable Finance Summer School, designed for high school students within the body of İzmir University of Economics, EKOSEM, was held on August

‘Regional Championship’ is the goal
The team of 5, consisting of students of Izmir University of Economics (IUE), made it to the finals in the ‘Research Challenge’

Reputable membership to IUE from the UK-based institute
The UK-based CFA Institute, which is considered one of the most respected institutions in the finance sector, has included the Department of

Prof. Küçüközmen gave a speech on the Cyber Risks to EKOTÜRK
Faculty member of IUE Department of International Trade and Finance, Prof. Küçüközmen commented on the cyber risks to EKOTÜRK TV.

Prof. Dr. C. Coşkun Küçüközmen said 'İzmir should be a Fintech Center'
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen, in his interview with the 9 Eylül Newspaper, evaluated that

Prof. Dr. C. Coşkun Küçüközmen; “Filling up your car with ‘50 Lira gasoline’ cannot take you back home”
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen evaluated the price hikes on fuel in an interview with

Prof. Dr. C. Coşkun Küçüközmen; 'Turkey Can End the War With Its Historical Power'
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen evaluated the Ukraine-Russia war and its effects in a special

International award for 'Bitcoin' research
Assoc. Prof. Gülin Vardar and Assoc. Prof. Berna Aydoğan, lecturers from Faculty of Business, Izmir University of Economics (IUE), received international award