
FACULTY OF BUSINESS
Department of International Trade and Finance
GEAR 308 | Course Introduction and Application Information
Course Name |
Contemporary Debates and Practise in Photography
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
GEAR 308
|
Fall/Spring
|
3
|
0
|
3
|
5
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Service Course
|
|||||
Course Level |
First Cycle
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | - | |||||
Course Coordinator | - | |||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | This module aims for students to gain both theoretical and practical experiences on different uses of photography by creating awareness about the contemporary approaches to it. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | This unit introduces various genres and fields of use of photography in which the themes and genres of practice units will be based on. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
WEEKLY SUBJECTS AND RELATED PREPARATION STUDIES
Week | Subjects | Related Preparation |
1 | Introduction to the course | |
2 | Brief History and Origins of Photography | History by David Bate and screening of The Genius of Photography - I (59 mins) |
3 | Basics - I | |
4 | Mini Assignment | No Need; will not be graded |
5 | Lightroom Workshop | Bring your computers with Lightroom installed |
6 | Photojournalism and Documentary Photography - I | Screening of War Photographer by Christian Frei (97 mins) |
7 | Photojournalism and Documentary Photography - II | Photojournalism and Tabloid Press by Karin E. Becker |
8 | Project I (20%) | Bring your cameras, make sure they’re fully charged |
9 | Reviews of the first project/Lecture | Global Photography by David Bate and Mass Media and Mass Markets by Mary Warner Marien |
10 | Project II (20%) | Bring your cameras, make sure they’re fully charged |
11 | Still Life | Screening of William Eggleston in the Real World by Michael Almereyda (84 mins) |
12 | Project III (20%) | Bring your cameras, make sure they’re fully charged |
13 | Reviews/Lecture | |
14 | Project IV (20%) | Bring your cameras, make sure they’re fully charged |
15 | Project presentation of a photographer(s) | Full attendance is mandatory. |
16 | Class presentation and discussion of the projects | Full attendance is mandatory. An external examiner(s) might evaluate your works as well. |
Course Notes/Textbooks | • Art and Photography – David Campany • Photography – David Bate • The Photography Reader – Liz Wells • Photography: A Cultural History – M. W. Marien • Education of a Photographer –Traub, Heller & Beller * • Another Way of Telling – John Berger & Jean Mohr * • Camera Lucida: Reflections on Photography – Roland Barthes * *** Related articles and/or materials will be supplied, if necessary. *** * Turkish translations are available. |
Suggested Readings/Materials | Documentary films will be screened, when necessary. |
EVALUATION SYSTEM
Semester Activities | Number | Weigthing |
Participation |
1
|
20
|
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury | ||
Project |
4
|
80
|
Seminar / Workshop | ||
Oral Exams | ||
Midterm | ||
Final Exam | ||
Total |
Weighting of Semester Activities on the Final Grade |
5
|
100
|
Weighting of End-of-Semester Activities on the Final Grade | ||
Total |
ECTS / WORKLOAD TABLE
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
3
|
48
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
Study Hours Out of Class |
12
|
3
|
36
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
0
|
||
Portfolio |
0
|
||
Homework / Assignments |
0
|
||
Presentation / Jury |
0
|
||
Project |
1
|
14
|
14
|
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
0
|
||
Final Exam |
0
|
||
Total |
98
|
COURSE LEARNING OUTCOMES AND PROGRAM QUALIFICATIONS RELATIONSHIP
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
||
1 | To be able to identify and analyze problems in the field of trade and finance, and to develop solutions. |
|||||
2 | To be able to use the theoretical and practical knowledge gained in the field of International Trade and Finance. | |||||
3 | To be able to analyze the developments in global markets by using critical thinking skills. | |||||
4 | To be able to analyze and interpret data in the field of finance, commerce and economics by using information technologies effectively. | |||||
5 | To be able to acquire knowledge about the legal regulations and practices in the field. | |||||
6 | To be able to foresee and define the risks that could be encountered in the field of trade and finance and to take decisions to manage such risks. | |||||
7 | To be able to acquire and use verbal and numerical skills necessary for the nature of international trade and finance program. | |||||
8 | To be able to obtain, synthesize and report the information related to the fields of trade and finance. | |||||
9 | To be able to contribute to the solution of problems as individual, team member or leader. | |||||
10 | To be able to evaluate the issues related to the field with an ethical perspective and social sensitivity. |
|||||
11 | To be able to collect data in the areas of International Trade and Finance and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | |||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently. | |||||
13 | To be able to relate the knowledge accumulated throughout human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
NEWS |ALL NEWS

Sustainable Finance Summer School
Sustainable Finance Summer School, designed for high school students within the body of İzmir University of Economics, EKOSEM, was held on August

‘Regional Championship’ is the goal
The team of 5, consisting of students of Izmir University of Economics (IUE), made it to the finals in the ‘Research Challenge’

Reputable membership to IUE from the UK-based institute
The UK-based CFA Institute, which is considered one of the most respected institutions in the finance sector, has included the Department of

Prof. Küçüközmen gave a speech on the Cyber Risks to EKOTÜRK
Faculty member of IUE Department of International Trade and Finance, Prof. Küçüközmen commented on the cyber risks to EKOTÜRK TV.

Prof. Dr. C. Coşkun Küçüközmen said 'İzmir should be a Fintech Center'
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen, in his interview with the 9 Eylül Newspaper, evaluated that

Prof. Dr. C. Coşkun Küçüközmen; “Filling up your car with ‘50 Lira gasoline’ cannot take you back home”
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen evaluated the price hikes on fuel in an interview with

Prof. Dr. C. Coşkun Küçüközmen; 'Turkey Can End the War With Its Historical Power'
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen evaluated the Ukraine-Russia war and its effects in a special

International award for 'Bitcoin' research
Assoc. Prof. Gülin Vardar and Assoc. Prof. Berna Aydoğan, lecturers from Faculty of Business, Izmir University of Economics (IUE), received international award