
FACULTY OF BUSINESS
Department of International Trade and Finance
GEHU 218 | Course Introduction and Application Information
Course Name |
Principles of Social Sciences II
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
GEHU 218
|
Fall/Spring
|
3
|
0
|
3
|
6
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Service Course
|
|||||
Course Level |
First Cycle
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | DiscussionQ&A | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | To provide students with an indepth understanding of modernity with reference to its social, cultural, political and economic formations. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | The course involves a careful study of the formation of various aspects of modern societies. It examines the key ideas of the Enlightenment, the development of the modern state, the economic formation of modernity, the relevance of class and gender issues to industrial societies, and the political and cultural significance of religion, secularism and ideology in the modern world. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
WEEKLY SUBJECTS AND RELATED PREPARATION STUDIES
Week | Subjects | Related Preparation |
1 | Review of the Semester | |
2 | Introduction | Presentation and an overview of the course, course organization, requirements and methods of evaluation |
3 | Renaissance and Reformation | Jocelyn Hunt, The Renaissance, Routledge, 1999. (The Beginning of the Renaissance, pp.1-7; Humanism, pp. 17-19; Scientific Change in the Renaissance, pp. 77-86; The Links between the Renaissance and the Reformation, pp. 49-51.) Chris Harman, A People’s History of the World, Bookmarks Publications, 2002(Chapter 2: From superstition to science, pp. 237-241) Robert E. Lerner, et al., Western Civilizations, Their History and Their Culture, London, 1998, pp. 3-5,245-46 (available at blackboard). |
4 | Renaissance and Reformation | Jocelyn Hunt, The Renaissance, Routledge, 1999. (The Beginning of the Renaissance, pp.1-7; Humanism, pp. 17-19; Scientific Change in the Renaissance, pp. 77-86; The Links between the Renaissance and the Reformation, pp. 49-51.) Chris Harman, A People’s History of the World, Bookmarks Publications, 2002(Chapter 2: From superstition to science, pp. 237-241) Robert E. Lerner, et al., Western Civilizations, Their History and Their Culture, London, 1998, pp. 3-5,245-46 (available at blackboard). |
5 | Enlightenment | Immanuel Kant, “An Answer to the Question: ‘What is Enlightenment?’, Political Writings, Cambridge University Press, 2007, pp. 54-61. (The reading material will be available at blackboard.) Jonathan Dewald, Europe 1450 to 1789: Encyclopedia of the Early Modern World, Thomson Gale, 2004, pp.299-306 (Enlightenment). Peter Hamilton, ‘The Enlightenment and the Birth of Social Science’ Stuart Hall et al., eds., Modernity: An Introduction to Modern Societies, Blackwell, 1996, pp. 20-27. Chris Harman, A People’s History of the World, Bookmarks Publications, 2002, pp. 242-246 (Chapter 3: The Enlightenment) Jonathan Dewald, Europe 1450 to 1789: Encyclopedia of the Early Modern World, Thomson Gale, 2004, pp. 258-260 (Encyclopedia). Peter Hamilton, ‘The Enlightenment and the Birth of Social Science’, Stuart Hall et al., eds., Modernity: An Introduction to Modern Societies, Blackwell, 1996, pp. 27-35. |
6 | Movie Screening “The Name of the Rose” | |
7 | Birth of Modern Power and Authority | Christopher Pierson, The Modern State, Routledge, 2004, 27-49 |
8 | In class writing | |
9 | The Emergence of Modern Economy | Chris Harman, A People’s History of the World, Bookmarks Publications, 2002, pp. 318-325 (Chapter 5: The Industrial Revolution) James Fulsher, Capitalism: A Very Short Introduction, Oxford University Press, 2004, pp. 5-9/13-18. Henry Heller. The Birth of Capitalism: A 21st Century Perspective. London: Pluto, 2011 pp. 176-85 |
10 | MIDTERM EXAM | |
11 | Transformation of Social Structure: Class | Anthony Giddens, Sociology, 6th ed., 2012. |
12 | Movie Screening and Discussion | |
13 | Transformation of Social Structure: Gender | Mary Holmes. What is Gender? Sociological Approaches. London: Sage, 2007, p:1-15 Catherine Redfern and Kristin Aune. Reclaiming the F word: The New Feminist Movement. London: Zed Books, 2010, 106-136 |
14 | Transformation of Social Sructure: Class & Gender | Mary Holmes. What is Gender? Sociological Approaches. London: Sage, 2007, p:1-15 Catherine Redfern and Kristin Aune. Reclaiming the F word: The New Feminist Movement. London: Zed Books, 2010, 106-136 |
15 | Review of the Semester | |
16 | FINAL EXAM |
Course Notes/Textbooks | |
Suggested Readings/Materials |
EVALUATION SYSTEM
Semester Activities | Number | Weigthing |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques |
1
|
25
|
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exams | ||
Midterm |
1
|
35
|
Final Exam |
1
|
40
|
Total |
Weighting of Semester Activities on the Final Grade |
2
|
60
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
40
|
Total |
ECTS / WORKLOAD TABLE
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
3
|
48
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
Study Hours Out of Class |
15
|
3
|
45
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
1
|
20
|
20
|
Portfolio |
0
|
||
Homework / Assignments |
0
|
||
Presentation / Jury |
0
|
||
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
1
|
23
|
23
|
Final Exam |
1
|
32
|
32
|
Total |
168
|
COURSE LEARNING OUTCOMES AND PROGRAM QUALIFICATIONS RELATIONSHIP
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
||
1 | To be able to identify and analyze problems in the field of trade and finance, and to develop solutions. |
|||||
2 | To be able to use the theoretical and practical knowledge gained in the field of International Trade and Finance. | |||||
3 | To be able to analyze the developments in global markets by using critical thinking skills. | |||||
4 | To be able to analyze and interpret data in the field of finance, commerce and economics by using information technologies effectively. | |||||
5 | To be able to acquire knowledge about the legal regulations and practices in the field. | |||||
6 | To be able to foresee and define the risks that could be encountered in the field of trade and finance and to take decisions to manage such risks. | |||||
7 | To be able to acquire and use verbal and numerical skills necessary for the nature of international trade and finance program. | |||||
8 | To be able to obtain, synthesize and report the information related to the fields of trade and finance. | |||||
9 | To be able to contribute to the solution of problems as individual, team member or leader. | |||||
10 | To be able to evaluate the issues related to the field with an ethical perspective and social sensitivity. |
|||||
11 | To be able to collect data in the areas of International Trade and Finance and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | |||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently. | |||||
13 | To be able to relate the knowledge accumulated throughout human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
NEWS |ALL NEWS

Sustainable Finance Summer School
Sustainable Finance Summer School, designed for high school students within the body of İzmir University of Economics, EKOSEM, was held on August

‘Regional Championship’ is the goal
The team of 5, consisting of students of Izmir University of Economics (IUE), made it to the finals in the ‘Research Challenge’

Reputable membership to IUE from the UK-based institute
The UK-based CFA Institute, which is considered one of the most respected institutions in the finance sector, has included the Department of

Prof. Küçüközmen gave a speech on the Cyber Risks to EKOTÜRK
Faculty member of IUE Department of International Trade and Finance, Prof. Küçüközmen commented on the cyber risks to EKOTÜRK TV.

Prof. Dr. C. Coşkun Küçüközmen said 'İzmir should be a Fintech Center'
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen, in his interview with the 9 Eylül Newspaper, evaluated that

Prof. Dr. C. Coşkun Küçüközmen; “Filling up your car with ‘50 Lira gasoline’ cannot take you back home”
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen evaluated the price hikes on fuel in an interview with

Prof. Dr. C. Coşkun Küçüközmen; 'Turkey Can End the War With Its Historical Power'
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen evaluated the Ukraine-Russia war and its effects in a special

International award for 'Bitcoin' research
Assoc. Prof. Gülin Vardar and Assoc. Prof. Berna Aydoğan, lecturers from Faculty of Business, Izmir University of Economics (IUE), received international award