
FACULTY OF BUSINESS
Department of International Trade and Finance
GEIN 304 | Course Introduction and Application Information
Course Name |
Applied Entrepreneurship and Innovation
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
GEIN 304
|
Fall/Spring
|
4
|
0
|
4
|
6
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Service Course
|
|||||
Course Level |
First Cycle
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | Group Work | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) |
Course Objectives | Entrepreneurship and innovation are the are the highest value-added elements in the new economy. This class aims to teach students interested in entepreneurship about creating awareness as applied to their career. ALL STUDENTS from ALL DEPARTMENTS would be able to select this course. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | Providing theoretical information on entepreneurship and formulating a business plan, analyzing successful business models, preparing and presenting business models. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
WEEKLY SUBJECTS AND RELATED PREPARATION STUDIES
Week | Subjects | Related Preparation |
1 | Principle foundations of Entrepreneurs, Entrepreneurship, foundations of entrepreneurial thought, testing of entrepreneurial identity | Richard, Doug. (2013) How to Start A Creative Business: the jargon-free guide for creative entrepreneurs. Newton Abbot: David & Charles |
2 | Entrepreneurial process, developing business ideas, and creativity Techniques for solving creative problems, innovation | http://en.m.wikipedia.org/wiki/Lean_startup |
3 | Business plan concepts and business plan elements (market research) Researching the market with primary and secondary sources, identifying clients and their current and future needs | http://www.slideshare.net/mobile/redrocketvc/market-research-for-startups-13977653?qid=84822e7d-9803-4dd8-8366-957089d59fad&v=qf1&b=&from_search=6 |
4 | Business plan concepts and business plan elements (market research) Analysis of mixed marketing along the lines of the marketing plan (good, price, distribution) | http://en.m.wikipedia.org/wiki/Marketing |
5 | Business plan concepts and business plan elements (manufacturing, production/service plan) planning production | Workshop - Research |
6 | Business plan concepts and business plan elements (management plan) Considering management plan and its adaptation to the business plan Human resources management | Workshop - Research |
7 | Business plan concepts and business plan elements (financial plan) Finding financial sources, planning the investment, preparing the financial portrait, and principles of financial management, Accounting (budget and cash flow) | Workshop - Research |
8 | Market Research and workshop project according to the market plan | Workshop - Research |
9 | Manufacturing (production, service) plan workshop project | Workshop - Research |
10 | Workshop project for the management plan | Workshop - Research |
11 | Workshop project for the financial plan | Workshop - Research |
12 | Business plan concepts and a holistic view, for example business applications, sustainability, change management, and growth Information management | Workshop - Research |
13 | Preparing a Business Plan, Working on it, and Presenting | |
14 | Preparing a Business Plan, Working on it, and Presenting | |
15 | Preparing a Business Plan, Working on it, and Presenting | |
16 | Jury Presentations and Final Evaluations |
Course Notes/Textbooks | Richard, Doug. (2013) How to Start A Creative Business: the jargon-free guide for creative entrepreneurs. Newton Abbot: David & Charles ISBN: 978-1-4463-0273-6 The Lean Startup - How Today's Entrepreneurs use Continious Innovation To Create Radically Sucessful Businesses' Eric Ries, Crown Business 2011 Web site: http://www.slideshare.net/mobile/PaulShawSmith/business-planning-for-startups
|
Suggested Readings/Materials | http://en.m.wikipedia.org/wiki/Lean_startup http://en.m.wikipedia.org/wiki/Marketing http://www.slideshare.net/mobile/redrocketvc/market-research-for-startups-13977653?qid=84822e7d-9803-4dd8-8366-957089d59fad&v=qf1&b=&from_search=6 |
EVALUATION SYSTEM
Semester Activities | Number | Weigthing |
Participation |
1
|
10
|
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments |
1
|
30
|
Presentation / Jury |
1
|
40
|
Project | ||
Seminar / Workshop | ||
Oral Exams |
1
|
20
|
Midterm | ||
Final Exam | ||
Total |
Weighting of Semester Activities on the Final Grade |
4
|
100
|
Weighting of End-of-Semester Activities on the Final Grade | ||
Total |
ECTS / WORKLOAD TABLE
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
2
|
32
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
2
|
32
|
Study Hours Out of Class |
0
|
||
Field Work |
0
|
||
Quizzes / Studio Critiques |
0
|
||
Portfolio |
0
|
||
Homework / Assignments |
1
|
70
|
70
|
Presentation / Jury |
1
|
15
|
15
|
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
1
|
20
|
20
|
Midterms |
0
|
||
Final Exam |
0
|
||
Total |
169
|
COURSE LEARNING OUTCOMES AND PROGRAM QUALIFICATIONS RELATIONSHIP
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
||
1 | To be able to identify and analyze problems in the field of trade and finance, and to develop solutions. |
|||||
2 | To be able to use the theoretical and practical knowledge gained in the field of International Trade and Finance. | |||||
3 | To be able to analyze the developments in global markets by using critical thinking skills. | |||||
4 | To be able to analyze and interpret data in the field of finance, commerce and economics by using information technologies effectively. | |||||
5 | To be able to acquire knowledge about the legal regulations and practices in the field. | |||||
6 | To be able to foresee and define the risks that could be encountered in the field of trade and finance and to take decisions to manage such risks. | |||||
7 | To be able to acquire and use verbal and numerical skills necessary for the nature of international trade and finance program. | |||||
8 | To be able to obtain, synthesize and report the information related to the fields of trade and finance. | |||||
9 | To be able to contribute to the solution of problems as individual, team member or leader. | |||||
10 | To be able to evaluate the issues related to the field with an ethical perspective and social sensitivity. |
|||||
11 | To be able to collect data in the areas of International Trade and Finance and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | |||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently. | |||||
13 | To be able to relate the knowledge accumulated throughout human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
NEWS |ALL NEWS

Sustainable Finance Summer School
Sustainable Finance Summer School, designed for high school students within the body of İzmir University of Economics, EKOSEM, was held on August

‘Regional Championship’ is the goal
The team of 5, consisting of students of Izmir University of Economics (IUE), made it to the finals in the ‘Research Challenge’

Reputable membership to IUE from the UK-based institute
The UK-based CFA Institute, which is considered one of the most respected institutions in the finance sector, has included the Department of

Prof. Küçüközmen gave a speech on the Cyber Risks to EKOTÜRK
Faculty member of IUE Department of International Trade and Finance, Prof. Küçüközmen commented on the cyber risks to EKOTÜRK TV.

Prof. Dr. C. Coşkun Küçüközmen said 'İzmir should be a Fintech Center'
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen, in his interview with the 9 Eylül Newspaper, evaluated that

Prof. Dr. C. Coşkun Küçüközmen; “Filling up your car with ‘50 Lira gasoline’ cannot take you back home”
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen evaluated the price hikes on fuel in an interview with

Prof. Dr. C. Coşkun Küçüközmen; 'Turkey Can End the War With Its Historical Power'
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen evaluated the Ukraine-Russia war and its effects in a special

International award for 'Bitcoin' research
Assoc. Prof. Gülin Vardar and Assoc. Prof. Berna Aydoğan, lecturers from Faculty of Business, Izmir University of Economics (IUE), received international award