
FACULTY OF BUSINESS
Department of International Trade and Finance
GEIN 314 | Course Introduction and Application Information
Course Name |
Service Design Project
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
GEIN 314
|
Fall/Spring
|
2
|
2
|
3
|
4
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Service Course
|
|||||
Course Level |
First Cycle
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | - | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | The main purpose of this course is to strengthen the knowledge regarding service design approaches and methods. In other words, the general aim of the course is to provide students with a set of techniques that will enable to design new services. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | This course entails the theoretical knowledge and practical application of service design approaches and methods. In this case; students are expected to design their own service design projects. Students will produce visual presentations of their design concepts. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
WEEKLY SUBJECTS AND RELATED PREPARATION STUDIES
Week | Subjects | Related Preparation |
1 | Introduction (general overview) | None |
2 | Lecture: General principles of service design, changing roles of designers | Reading: Daniela Sangiorgi & Sabine Junginger (2015) Emerging Issues in Service Design, The Design Journal, 18:2, 165-170. |
3 | Introduction to the service design project; information about the project theme | Reading: Nicola Morelli (2009). Service as value co-production: Re-framing the service design pro-cess, Journal of Manufacturing Technology Management, 20(5), 568-590. |
4 | Lecture: Service design methods and tools; Studio critiques of service design research and projects | Research on service design project (desk research) |
5 | Lecture: Service design and social innovation; Studio critiques of service design research and projects | Research on service design project (desk research & field research) |
6 | Lecture: Service interactions, encounters and experience; Studio critiques of service design research and projects | Research on service design project (desk research & field research) |
7 | Lecture: The role of service design in shaping systems and organizations; Studio critiques of service design research and projects | Research on service design project (desk research & field research) |
8 | Lecture: Service design projects at different levels and sectors; Studio critiques of service design projects | Service design project development (scenario building) |
9 | Studio critiques of service design research and projects | Service design project development (storyboard + stakeholder map) |
10 | Studio critiques of service design research and projects | Service design project development (service prototype/visualization) |
11 | Presentation 1: Research and project outcomes | None |
12 | Studio critiques of service design research and projects | Service design project development (service prototype/visualization - version 2) |
13 | Studio critiques of service design research and projects | Service design project development (service prototype/visualization - final version) |
14 | Presentation 2: Service design project outcomes | None |
15 | Submission | Submission of related project documentation (project logbook) |
16 | Review of the semester | None |
Course Notes/Textbooks | |
Suggested Readings/Materials |
EVALUATION SYSTEM
Semester Activities | Number | Weigthing |
Participation |
1
|
10
|
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments |
7
|
30
|
Presentation / Jury |
2
|
30
|
Project |
1
|
30
|
Seminar / Workshop | ||
Oral Exams | ||
Midterm | ||
Final Exam | ||
Total |
Weighting of Semester Activities on the Final Grade |
11
|
100
|
Weighting of End-of-Semester Activities on the Final Grade | ||
Total |
ECTS / WORKLOAD TABLE
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
4
|
64
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
Study Hours Out of Class |
0
|
||
Field Work |
0
|
||
Quizzes / Studio Critiques |
0
|
||
Portfolio |
0
|
||
Homework / Assignments |
7
|
2
|
14
|
Presentation / Jury |
2
|
4
|
8
|
Project |
1
|
24
|
24
|
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
0
|
||
Final Exam |
0
|
||
Total |
110
|
COURSE LEARNING OUTCOMES AND PROGRAM QUALIFICATIONS RELATIONSHIP
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
||
1 | To be able to identify and analyze problems in the field of trade and finance, and to develop solutions. |
|||||
2 | To be able to use the theoretical and practical knowledge gained in the field of International Trade and Finance. | |||||
3 | To be able to analyze the developments in global markets by using critical thinking skills. | |||||
4 | To be able to analyze and interpret data in the field of finance, commerce and economics by using information technologies effectively. | |||||
5 | To be able to acquire knowledge about the legal regulations and practices in the field. | |||||
6 | To be able to foresee and define the risks that could be encountered in the field of trade and finance and to take decisions to manage such risks. | |||||
7 | To be able to acquire and use verbal and numerical skills necessary for the nature of international trade and finance program. | |||||
8 | To be able to obtain, synthesize and report the information related to the fields of trade and finance. | |||||
9 | To be able to contribute to the solution of problems as individual, team member or leader. | |||||
10 | To be able to evaluate the issues related to the field with an ethical perspective and social sensitivity. |
|||||
11 | To be able to collect data in the areas of International Trade and Finance and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | |||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently. | |||||
13 | To be able to relate the knowledge accumulated throughout human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
NEWS |ALL NEWS

Sustainable Finance Summer School
Sustainable Finance Summer School, designed for high school students within the body of İzmir University of Economics, EKOSEM, was held on August

‘Regional Championship’ is the goal
The team of 5, consisting of students of Izmir University of Economics (IUE), made it to the finals in the ‘Research Challenge’

Reputable membership to IUE from the UK-based institute
The UK-based CFA Institute, which is considered one of the most respected institutions in the finance sector, has included the Department of

Prof. Küçüközmen gave a speech on the Cyber Risks to EKOTÜRK
Faculty member of IUE Department of International Trade and Finance, Prof. Küçüközmen commented on the cyber risks to EKOTÜRK TV.

Prof. Dr. C. Coşkun Küçüközmen said 'İzmir should be a Fintech Center'
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen, in his interview with the 9 Eylül Newspaper, evaluated that

Prof. Dr. C. Coşkun Küçüközmen; “Filling up your car with ‘50 Lira gasoline’ cannot take you back home”
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen evaluated the price hikes on fuel in an interview with

Prof. Dr. C. Coşkun Küçüközmen; 'Turkey Can End the War With Its Historical Power'
One of the professors of our department, Prof. Dr. C. Coşkun Küçüközmen evaluated the Ukraine-Russia war and its effects in a special

International award for 'Bitcoin' research
Assoc. Prof. Gülin Vardar and Assoc. Prof. Berna Aydoğan, lecturers from Faculty of Business, Izmir University of Economics (IUE), received international award